Cutting Wheel Signle Net
Product Details:
| Brand | Champion |
| Color | Green |
| Diametre (millimetre) | 105mm |
| Size | 4 |
| Size | 105*1.0*16 mm |
| Thickness of Wheel | 1.0mm |
| Usage | For Cutting Steel |
| Shape | Round |
| RPM limit | 15200 rpm |
Cutting Wheel Double Net
Product Details:
| Brand | Champion |
| Color | Green |
| Diameter (Millimetre) | 105 |
| Shape | Round |
| Size | 105*1.0*16 mm |
| Size (Inches) | 4 |
| Thickness (Millimetre) | 1 |
| Usage | For Cutting Stainless Steel,Alloy Steel,Cast Iron |
| RPM limit | 15200 rpm |
Cutting Wheel Signle Net
Product Details:
| Brand | Champion |
| Color | Green |
| Diametre (mm) | 355mm |
| Diametre (inch) | 14 |
| Material | Aluminium Oxide |
| Shape | Round |
| Size | 355*2.5*25.4 mm |
| RPM limit | 4400 rpm |
| Usage | For Cutting Stainless Steel,Alloy Steel,Cast Iron |
Double Net Cutting Wheel
Product Details:
| Brand | Champion |
| Color | Black |
| Diametre (inch) | 14 |
| Diametre (mm) | 355 |
| Material | Aluminium Oxide |
| Packing Type | Color Carton Box Packing |
| Quantity Per Pack | 25 |
| Shape | Round |
| Size | 355*2.5*25.4 mm |
| Usage | For Cutting Metal And Steel |
| RPM limit | 4400 rpm |
Grinding Wheel
Product Details:
| Abrasive | AO-Aluminum Oxide |
|---|---|
| Brand | Champion |
| Color | Green / Brown |
| Diametre (inch) | 4 |
| Diametre (millimetre) | 100mm |
| Grit(mm) | 4 |
| Material | Aluminium Oxide |
| Shape | Round |
| Size | 100*4.0*16 mm |
| Usage | For Polishing Stainless Steel,Alloy Steel,Cast iron |
| RPM limit | 15200 rpm |
Grinding Wheel
Product Details:
| Abrasive | AO-Aluminum Oxide |
|---|---|
| Brand | Champion |
| Color | Green / Brown |
| Diametre (millimetre) | 100mm |
| Grit(mm) | 6 |
| Material | Aluminium Oxide |
| Shape | Round |
| Size | 100*6.0*16 mm |
| Usage | For Polishing Stainless Steel,Alloy Steel,Cast Iron |
| RPM limit | 15200 rpm |
Flap Disc
Product Details:
| Brand | Champion |
| Color | Brown |
| Grit | 60 / 80 / 120 |
| Material | Aluminium Oxide |
| Shape | Round |
| Size | 100*16 mm |
| RPM Limit | 14600 rpm |
For More Information Contact Us
Celler-1, Super Bazar, Naranpura Cross-road, Ahmedabad.-380013. xpowershreenath@gmail.com Tel : +91-9879157662 +91-9712389690